FRESA METAL DURO 4 LABIOS < 55HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | d2 | l1 | l2 | z |
---|---|---|---|---|---|
402010200 | 1 | 3 | 38 | 3 | 4 |
402015200 | 1.5 | 3 | 38 | 4 | 4 |
402020200 | 2 | 3 | 38 | 6 | 4 |
402025200 | 2.5 | 3 | 38 | 8 | 4 |
402030200 | 3 | 3 | 38 | 8 | 4 |
402035200 | 3.5 | 4 | 50 | 11 | 4 |
402040200 | 4 | 4 | 50 | 11 | 4 |
402045200 | 4.5 | 5 | 50 | 13 | 4 |
402050200 | 5 | 5 | 50 | 13 | 4 |
402055200 | 5.5 | 6 | 50 | 16 | 4 |
402060200 | 6 | 6 | 50 | 16 | 4 |
402065200 | 6.5 | 8 | 60 | 16 | 4 |
402070200 | 7 | 8 | 60 | 16 | 4 |
402075200 | 7.5 | 8 | 60 | 20 | 4 |
402080200 | 8 | 8 | 60 | 19 | 4 |
402085200 | 8.5 | 10 | 75 | 22 | 4 |
402090200 | 9 | 10 | 75 | 22 | 4 |
402095200 | 9.5 | 10 | 75 | 22 | 4 |
402100200 | 10 | 10 | 75 | 22 | 4 |
402110200 | 11 | 12 | 75 | 26 | 4 |
402120200 | 12 | 12 | 75 | 26 | 4 |
402130200 | 13 | 14 | 90 | 30 | 4 |
402140200 | 14 | 14 | 90 | 30 | 4 |
402150200 | 15 | 16 | 100 | 32 | 4 |
402160200 | 16 | 16 | 100 | 32 | 4 |
402165200 | 16.5 | 18 | 100 | 38 | 4 |
402170200 | 17 | 18 | 100 | 38 | 4 |
402180200 | 18 | 18 | 100 | 38 | 4 |
402185200 | 18.5 | 20 | 100 | 38 | 4 |
402190200 | 19 | 20 | 100 | 38 | 4 |
402200200 | 20 | 20 | 100 | 38 | 4 |
402250200 | 25 | 25 | 100 | 38 | 4 |
CONDICIONES DE CORTE: