FRESA METAL DURO DE 3 LABIOS PARA ALUMINIO “ALTA VELOCIDAD” (0,2μm)
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | d2 | l1 | l2 | z |
---|---|---|---|---|---|
301010200 | 1 | 6 | 40 | 3 | 3 |
301015200 | 1.5 | 6 | 40 | 4 | 3 |
301020200 | 2 | 6 | 45 | 5 | 3 |
301025200 | 2.5 | 6 | 45 | 8 | 3 |
301030200 | 3 | 6 | 50 | 12 | 3 |
301030210 | 3 | 6 | 55 | 20 | 3 |
301040200 | 4 | 6 | 45 | 11 | 3 |
301040210 | 4 | 6 | 55 | 20 | 3 |
301040220 | 4 | 6 | 65 | 30 | 3 |
301050200 | 5 | 6 | 50 | 13 | 3 |
301050210 | 5 | 6 | 55 | 20 | 3 |
301050220 | 5 | 6 | 65 | 30 | 3 |
301060200 | 6 | 6 | 50 | 15 | 3 |
301060210 | 6 | 6 | 60 | 25 | 3 |
301060220 | 6 | 6 | 70 | 30 | 3 |
301080200 | 8 | 8 | 60 | 20 | 3 |
301080210 | 8 | 8 | 65 | 25 | 3 |
301080220 | 8 | 8 | 80 | 40 | 3 |
301080230 | 8 | 8 | 90 | 50 | 3 |
301100200 | 10 | 10 | 70 | 15 | 3 |
301100210 | 10 | 10 | 75 | 30 | 3 |
301100220 | 10 | 10 | 90 | 40 | 3 |
301100230 | 10 | 10 | 100 | 50 | 3 |
301100240 | 10 | 10 | 110 | 60 | 3 |
301120200 | 12 | 12 | 80 | 35 | 3 |
301120210 | 12 | 12 | 100 | 50 | 3 |
301120220 | 12 | 12 | 110 | 65 | 3 |
301140200 | 14 | 14 | 110 | 45 | 3 |
301160200 | 16 | 16 | 85 | 30 | 3 |
301160210 | 16 | 16 | 110 | 50 | 3 |
301160220 | 16 | 16 | 130 | 80 | 3 |
301200200 | 20 | 20 | 130 | 75 | 3 |
301200210 | 20 | 20 | 160 | 100 | 3 |
301200220 | 20 | 20 | 200 | 130 | 3 |
CONDICIONES DE CORTE: