FRESA METAL DURO 2 LABIOS ESFÉRICA PARA COBRE (0,2µm)
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | r | d2 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|
285010200 | 1 | 0.5 | 4 | 50 | 8 | 1.5 | 2 |
285010210 | 1 | 0.5 | 4 | 50 | 16 | 1.5 | 2 |
285015200 | 1.5 | 0.75 | 4 | 50 | 8 | 2 | 2 |
285015210 | 1.5 | 0.75 | 4 | 50 | 16 | 2 | 2 |
285020200 | 2 | 1 | 6 | 60 | 8 | 3 | 2 |
285020210 | 2 | 1 | 6 | 60 | 16 | 3 | 2 |
285020220 | 2 | 1 | 6 | 60 | 25 | 3 | 2 |
285025200 | 2.5 | 1.25 | 6 | 60 | 10 | 4 | 2 |
285025210 | 2.5 | 1.25 | 6 | 60 | 16 | 4 | 2 |
285030200 | 3 | 1.5 | 6 | 70 | 8 | 4.5 | 2 |
285030210 | 3 | 1.5 | 6 | 70 | 16 | 4.5 | 2 |
285030220 | 3 | 1.5 | 6 | 70 | 25 | 4.5 | 2 |
285030230 | 3 | 1.5 | 6 | 70 | 40 | 4.5 | 2 |
285040200 | 4 | 2 | 6 | 70 | 16 | 6 | 2 |
285040210 | 4 | 2 | 6 | 70 | 20 | 6 | 2 |
285040220 | 4 | 2 | 6 | 70 | 25 | 6 | 2 |
285040230 | 4 | 2 | 6 | 80 | 40 | 6 | 2 |
285050200 | 5 | 2.5 | 6 | 80 | 16 | 8 | 2 |
295050210 | 5 | 2.5 | 6 | 80 | 20 | 8 | 2 |
285050220 | 5 | 2.5 | 6 | 80 | 25 | 8 | 2 |
285060200 | 6 | 3 | 6 | 90 | 15 | 9 | 2 |
285060210 | 6 | 3 | 6 | 90 | 30 | 9 | 2 |
285060220 | 6 | 3 | 6 | 90 | 40 | 9 | 2 |
285080200 | 8 | 4 | 8 | 100 | 20 | 12 | 2 |
285100200 | 10 | 5 | 10 | 100 | 25 | 15 | 2 |
285120200 | 12 | 6 | 12 | 110 | 30 | 18 | 2 |
285160200 | 16 | 8 | 16 | 160 | 60 | 30 | 2 |
CONDICIONES DE CORTE: