FRESA METAL DURO PUNTA ESFERICA 2 LABIOS HSC < 55HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | d2 | l1 | l2 | z |
---|---|---|---|---|---|
221010200 | 1 | 3 | 38 | 2 | 2 |
221010210 | 1 | 4 | 38 | 2 | 2 |
221015200 | 1.5 | 3 | 38 | 3 | 2 |
221020200 | 2 | 3 | 38 | 4 | 2 |
221020210 | 2 | 4 | 38 | 4 | 2 |
221025200 | 2.5 | 3 | 38 | 5 | 2 |
221030200 | 3 | 3 | 38 | 6 | 2 |
221030210 | 3 | 4 | 38 | 6 | 2 |
221040200 | 4 | 4 | 50 | 8 | 2 |
221050200 | 5 | 5 | 50 | 10 | 2 |
221060200 | 6 | 6 | 50 | 12 | 2 |
221070200 | 7 | 8 | 60 | 14 | 2 |
221080200 | 8 | 8 | 60 | 15 | 2 |
221090200 | 9 | 10 | 75 | 18 | 2 |
221100200 | 10 | 10 | 75 | 20 | 2 |
221120200 | 12 | 12 | 75 | 20 | 2 |
221140200 | 14 | 14 | 90 | 25 | 2 |
221160200 | 16 | 16 | 100 | 25 | 2 |
221180200 | 18 | 18 | 100 | 30 | 2 |
221200200 | 20 | 20 | 100 | 30 | 2 |
CONDICIONES DE CORTE: