FRESA METAL DURO 2 LABIOS < 70 HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | d2 | d3 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|---|
214001200 | 0.1 | 4 | - | 40 | - | 0.2 | 2 |
214002200 | 0.2 | 4 | - | 40 | - | 0.4 | 2 |
214003200 | 0.3 | 4 | - | 40 | - | 0.5 | 2 |
214004200 | 0.4 | 4 | - | 40 | - | 0.7 | 2 |
214005200 | 0.5 | 4 | - | 40 | - | 1 | 2 |
214006200 | 0.6 | 4 | - | 40 | - | 1.2 | 2 |
214007200 | 0.7 | 4 | - | 40 | - | 1.4 | 2 |
214008200 | 0.8 | 4 | - | 40 | - | 1.6 | 2 |
214009200 | 0.9 | 4 | - | 40 | - | 2 | 2 |
214010200 | 1 | 6 | - | 40 | - | 1.5 | 2 |
214015200 | 1.5 | 6 | - | 40 | - | 2.2 | 2 |
214020200 | 2 | 6 | 1.9 | 40 | 6 | 3 | 2 |
214025200 | 2.5 | 6 | 2.4 | 40 | 6 | 4 | 2 |
214030200 | 3 | 6 | 2.9 | 45 | 7 | 4 | 2 |
214035200 | 3.5 | 6 | 3.3 | 45 | 9 | 6 | 2 |
214040200 | 4 | 6 | 3.8 | 45 | 9 | 6 | 2 |
214045200 | 4.5 | 6 | 4.3 | 45 | 10 | 6 | 2 |
214050200 | 5 | 6 | 4.8 | 50 | 11 | 6 | 2 |
214060200 | 6 | 6 | 5.8 | 50 | 14 | 7 | 2 |
214080200 | 8 | 8 | 7.8 | 60 | 18 | 9 | 2 |
214100200 | 10 | 10 | 9.7 | 75 | 25 | 12 | 2 |
214120200 | 12 | 12 | 11.7 | 75 | 30 | 15 | 2 |
214160200 | 16 | 16 | 15.7 | 90 | 38 | 18 | 2 |
214200200 | 20 | 20 | 19.7 | 100 | 45 | 24 | 2 |
CONDICIONES DE CORTE: