FRESA METAL DURO 2 LABIOS < 55HRC
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | d2 | l1 | l2 | z |
---|---|---|---|---|---|
202010200 | 1 | 3 | 38 | 3 | 2 |
202010210 | 1 | 4 | 50 | 3 | 2 |
202015200 | 1.5 | 3 | 38 | 4 | 2 |
202020200 | 2 | 3 | 38 | 6 | 2 |
202020210 | 2 | 4 | 50 | 6 | 2 |
202025200 | 2.5 | 3 | 38 | 8 | 2 |
202030200 | 3 | 3 | 38 | 8 | 2 |
202030210 | 3 | 4 | 50 | 8 | 2 |
202035200 | 3.5 | 4 | 50 | 10 | 2 |
202040200 | 4 | 4 | 50 | 11 | 2 |
202045200 | 4.5 | 6 | 50 | 13 | 2 |
202050200 | 5 | 5 | 50 | 13 | 2 |
202055200 | 5.5 | 6 | 50 | 13 | 2 |
202060200 | 6 | 6 | 50 | 16 | 2 |
202065200 | 6.5 | 8 | 60 | 16 | 2 |
202070200 | 7 | 8 | 60 | 16 | 2 |
202075200 | 7.5 | 8 | 60 | 19 | 2 |
202080200 | 8 | 8 | 60 | 19 | 2 |
202085200 | 8.5 | 10 | 75 | 20 | 2 |
202090200 | 9 | 10 | 75 | 19 | 2 |
202095200 | 9.5 | 10 | 75 | 25 | 2 |
202097200 | 9.7 | 10 | 75 | 25 | 2 |
202100200 | 10 | 10 | 75 | 22 | 2 |
202105200 | 10.5 | 12 | 75 | 25 | 2 |
202110200 | 11 | 12 | 75 | 30 | 2 |
202115200 | 11.5 | 12 | 75 | 30 | 2 |
202120200 | 12 | 12 | 75 | 26 | 2 |
202130200 | 13 | 13 | 100 | 40 | 2 |
202140200 | 14 | 16 | 90 | 30 | 2 |
202150200 | 15 | 16 | 100 | 40 | 2 |
202160200 | 16 | 16 | 100 | 32 | 2 |
202170200 | 17 | 20 | 100 | 45 | 2 |
202180200 | 18 | 18 | 100 | 38 | 2 |
202190200 | 19 | 20 | 100 | 45 | 2 |
202200200 | 20 | 20 | 100 | 38 | 2 |
202250200 | 25 | 25 | 100 | 38 | 2 |
CONDICIONES DE CORTE: