FRESA METAL DURO 1 LABIO
REFERENCIAS DEL PRODUCTO:
Referencia | d1 | d2 | l1 | l2 | l3 | z |
---|---|---|---|---|---|---|
200012200 | 1.2 | 3 | 38 | - | 5 | 1 |
200015200 | 1.5 | 3 | 38 | - | 5 | 1 |
200015210 | 1.5 | 6 | 40 | - | 5 | 1 |
200020200 | 2 | 6 | 40 | - | 5 | 1 |
200020210 | 2 | 6 | 50 | 12 | 5 | 1 |
200020220 | 2 | 4 | 40 | - | 7 | 1 |
200020230 | 2 | 3 | 40 | - | 8 | 1 |
200020240 | 2 | 3 | 38 | - | 10 | 1 |
200030200 | 3 | 3 | 40 | - | 5 | 1 |
200030210 | 3 | 3 | 50 | 22 | 5 | 1 |
200030220 | 3 | 6 | 40 | - | 5 | 1 |
200030230 | 3 | 6 | 50 | 22 | 5 | 1 |
200030240 | 3 | 6 | 40 | - | 8 | 1 |
200030250 | 3 | 3 | 38 | - | 10 | 1 |
200030260 | 3 | 4 | 40 | - | 10 | 1 |
200030270 | 3 | 6 | 50 | - | 10 | 1 |
200030280 | 3 | 6 | 50 | - | 12 | 1 |
200040200 | 4 | 4 | 40 | - | 6 | 1 |
200040210 | 4 | 6 | 40 | - | 6 | 1 |
200040220 | 4 | 4 | 50 | 22 | 8 | 1 |
200040230 | 4 | 6 | 50 | 22 | 8 | 1 |
200040240 | 4 | 4 | 40 | - | 10 | 1 |
200040250 | 4 | 6 | 60 | - | 12 | 1 |
200040260 | 4 | 4 | 50 | - | 14 | 1 |
200050200 | 5 | 6 | 40 | - | 7 | 1 |
200050210 | 5 | 6 | 50 | 22 | 14 | 1 |
200050220 | 5 | 6 | 60 | 32 | 14 | 1 |
200050230 | 5 | 5 | 60 | - | 16 | 1 |
200060200 | 6 | 6 | 40 | - | 8 | 1 |
200060210 | 6 | 6 | 50 | 22 | 14 | 1 |
200060220 | 6 | 6 | 60 | 32 | 14 | 1 |
200060230 | 6 | 6 | 70 | 42 | 14 | 1 |
200060240 | 6 | 6 | 60 | - | 16 | 1 |
200060250 | 6 | 6 | 60 | - | 20 | 1 |
200060260 | 6 | 6 | 60 | - | 25 | 1 |
200080200 | 8 | 8 | 60 | 32 | 14 | 1 |
200080210 | 8 | 8 | 75 | 42 | 14 | 1 |
200080220 | 8 | 8 | 60 | - | 20 | 1 |
200080230 | 8 | 8 | 75 | - | 25 | 1 |
200080240 | 8 | 8 | 75 | - | 30 | 1 |
200100200 | 10 | 10 | 75 | - | 25 | 1 |
200120200 | 12 | 12 | 75 | - | 25 | 1 |
CONDICIONES DE CORTE: